Product # | Size | Inner | Master |
---|---|---|---|
ST | 1-1/2″ 3-Way w/ Nuts & Washers R.B. | — | 40 |
STC | 1-1/2″ 3-Way w/ Nuts & Washers C.P. | — | 25 |
WMT15S | 1-1/2″ Slip Washing Machine Tee R.B. | 10 | 100 |
WMT15I | 1-1/2″ IPS Washing Machine Tee R.B. | 10 | 100 |
RZN15 | 1-1/2″ Zinc Nut R.B. | 10 | 500 |
CZN15 | 1-1/2″ Zinc Nut C.P. | 10 | 500 |
BN15 | 1-1/2″ Brass Nut | 10 | 500 |
CBN15 | 1-1/2″ Brass Nut C.P. | 100 | 200 |
CZN1512 | 1-1/2″ x 1-1/4″ Nut C.P. | 10 | 500 |
CZN12 | 1-1/4″ Nut C.P. | 10 | 500 |
PW15 | 1-1/2″ Polywasher | 100 | 5000 |
PW15T | 1-1/2″ T.P. Washer | 250 | 500 |
PW1512 | 1-1/2″ x 1-1/4″ Polywasher | 250 | 500 |
PW12 | 1-1/4″ Polywasher | 250 | 500 |
RW15 | 1-1/2″ Rubber Washer | 100 | 5000 |
RW12 | 1-1/4″ Rubber Washer | 100 | 5000 |
RW1512 | 1-1/2″ x 1-1/4″ Rubber Washer | 100 | 500 |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoqueĀ dui.